Statistics for the Academic Staff at the faculty of Dentistry
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Dentistry | 64 | 73 | 137 | 0 | 1 | 84 | 51 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Orthodontics, Pedodontics & Preventive Medicine | 8 | 12 | 20 | 0 | 0 | 11 | 9 |
| Department of Oral Medicine, Oral Pathology, and Oral & Maxillofacial Surgery | 22 | 21 | 43 | 0 | 1 | 21 | 21 |
| Department of Prosthodontics | 12 | 19 | 31 | 0 | 0 | 17 | 13 |
| Department of ConservativeDentistry | 15 | 14 | 29 | 0 | 0 | 25 | 4 |
| Department of Periodontics | 7 | 6 | 13 | 0 | 0 | 9 | 4 |
Student Statistics at the faculty of Dentistry
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Dentistry | 2825 | 2028 | 46 | 56 | 6 | 20 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Orthodontics, Pedodontics & Preventive Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Oral Medicine, Oral Pathology, and Oral & Maxillofacial Surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Prosthodontics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of ConservativeDentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Periodontics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Dentistry
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Dentistry | 2218 | 5504 | 76 | 48 | 0 | 0 | 0 | 0 | 7846 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Orthodontics, Pedodontics & Preventive Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Oral Medicine, Oral Pathology, and Oral & Maxillofacial Surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Prosthodontics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of ConservativeDentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Periodontics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
