Statistics for the Academic Staff at the faculty of Education Tripoli
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Education Tripoli | 69 | 153 | 220 | 2 | 1 | 126 | 95 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Biology | 3 | 15 | 18 | 0 | 0 | 16 | 2 |
| Department of Apecial education | 3 | 12 | 15 | 0 | 0 | 6 | 9 |
| Department of Computer | 2 | 14 | 15 | 1 | 1 | 13 | 2 |
| Department of Mathematics | 4 | 8 | 12 | 0 | 0 | 8 | 4 |
| Department of | 10 | 2 | 12 | 0 | 0 | 4 | 8 |
| Department of Chemistry | 5 | 4 | 9 | 0 | 0 | 7 | 2 |
| Department of English Language | 7 | 23 | 29 | 1 | 0 | 26 | 4 |
| Department of Arabic Language | 12 | 16 | 28 | 0 | 0 | 9 | 19 |
| Department of Kindergarten | 5 | 14 | 19 | 0 | 0 | 11 | 8 |
| Department of Elementary education | 8 | 11 | 19 | 0 | 0 | 8 | 11 |
| Department of | 1 | 10 | 11 | 0 | 0 | 6 | 5 |
| Department of Educational and Psychological Sciences | 9 | 24 | 33 | 0 | 0 | 12 | 21 |
Student Statistics at the faculty of Education Tripoli
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Education Tripoli | 4 | 2008 | 0 | 15 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Biology | 0 | 198 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Apecial education | 0 | 101 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Computer | 2 | 115 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Mathematics | 0 | 113 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Chemistry | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of English Language | 1 | 394 | 0 | 3 | 0 | 0 | 0 | 0 |
| Department of Arabic Language | 0 | 144 | 0 | 2 | 0 | 0 | 0 | 0 |
| Department of Kindergarten | 0 | 190 | 0 | 4 | 0 | 0 | 0 | 0 |
| Department of Elementary education | 0 | 382 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Educational and Psychological Sciences | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Education Tripoli
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Education Tripoli | 2 | 4289 | 0 | 1 | 0 | 0 | 0 | 0 | 4292 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Biology | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 398 |
| Department of Apecial education | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
| Department of Computer | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
| Department of Mathematics | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| Department of | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| Department of Chemistry | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Department of English Language | 1 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 846 |
| Department of Arabic Language | 0 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
| Department of Kindergarten | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| Department of Elementary education | 1 | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 788 |
| Department of | 0 | 127 | 0 | 1 | 0 | 0 | 0 | 0 | 128 |
| Department of Educational and Psychological Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
