Statistics for the Academic Staff at the Faculty of Engineering
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Faculty of Engineering | 308 | 73 | 381 | 0 | 2 | 136 | 242 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Electrical and Electronic Engineering | 45 | 5 | 50 | 0 | 0 | 18 | 32 |
Department of Civil Engineering | 58 | 17 | 75 | 0 | 0 | 28 | 47 |
Department of Mechanical and Industrial Engineering | 49 | 4 | 53 | 0 | 0 | 16 | 36 |
Department of Chemical Engineering | 18 | 8 | 26 | 0 | 2 | 7 | 17 |
Department of Archituctural and planning Engineering | 22 | 8 | 30 | 0 | 0 | 11 | 19 |
Department of Petroleum Engineering | 12 | 5 | 17 | 0 | 0 | 8 | 9 |
Department of Geological Engineering | 15 | 6 | 21 | 0 | 0 | 11 | 10 |
Department of Mining Engineering | 6 | 3 | 9 | 0 | 0 | 5 | 4 |
Department of Nuclear Engineering | 11 | 2 | 13 | 0 | 0 | 2 | 11 |
Department of Aeronautical Engineering | 17 | 2 | 19 | 0 | 0 | 7 | 12 |
Department of Computer Engineering | 22 | 5 | 27 | 0 | 0 | 5 | 22 |
Department of Material Engineering | 14 | 2 | 16 | 0 | 0 | 2 | 14 |
Department of Marine Engineering | 13 | 3 | 16 | 0 | 0 | 12 | 4 |
Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Biomedical Engineering | 4 | 2 | 6 | 0 | 0 | 3 | 3 |
Student Statistics at the Faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Faculty of Engineering | 4013 | 3834 | 92 | 53 | 737 | 484 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Graduates Statistics at the Faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Faculty of Engineering | 10217 | 5019 | 54 | 25 | 409 | 287 | 0 | 0 | 16011 |