Statistics for the Academic Staff at the Faculty of Engineering
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 330 | 85 | 415 | 0 | 2 | 153 | 259 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Electrical and Electronic Engineering | 31 | 4 | 35 | 0 | 0 | 14 | 21 |
| Department of Civil Engineering | 62 | 17 | 79 | 0 | 0 | 31 | 48 |
| Department of Mechanical and Industrial Engineering | 56 | 3 | 59 | 0 | 0 | 20 | 39 |
| Department of Chemical Engineering | 19 | 11 | 30 | 0 | 2 | 9 | 19 |
| Department of Archituctural and planning Engineering | 27 | 13 | 40 | 0 | 0 | 16 | 23 |
| Department of Petroleum Engineering | 16 | 6 | 22 | 0 | 0 | 10 | 12 |
| Department of Geological Engineering | 15 | 6 | 21 | 0 | 0 | 10 | 11 |
| Department of Mining Engineering | 7 | 4 | 11 | 0 | 0 | 5 | 6 |
| Department of Nuclear Engineering | 12 | 2 | 14 | 0 | 0 | 3 | 11 |
| Department of Aeronautical Engineering | 19 | 3 | 22 | 0 | 0 | 8 | 14 |
| Computer Engineering Department | 23 | 6 | 29 | 0 | 0 | 6 | 23 |
| Department of Material Engineering | 17 | 2 | 19 | 0 | 0 | 3 | 16 |
| Department of Marine Engineering | 16 | 4 | 20 | 0 | 0 | 13 | 7 |
| Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of Biomedical Engineering | 8 | 4 | 12 | 0 | 0 | 5 | 7 |
Student Statistics at the Faculty of Engineering
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 3591 | 3645 | 59 | 54 | 503 | 391 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Graduates Statistics at the Faculty of Engineering
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 10662 | 5337 | 61 | 33 | 439 | 308 | 0 | 0 | 16840 |
