Statistics for the Academic Staff at the Faculty of Engineering
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 334 | 90 | 424 | 0 | 2 | 158 | 262 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Electrical and Electronic Engineering | 32 | 4 | 36 | 0 | 0 | 15 | 21 |
| Department of Civil Engineering | 62 | 19 | 81 | 0 | 0 | 32 | 48 |
| Department of Mechanical and Industrial Engineering | 56 | 3 | 59 | 0 | 0 | 20 | 39 |
| Department of Chemical Engineering | 19 | 11 | 30 | 0 | 2 | 9 | 19 |
| Department of Archituctural and planning Engineering | 27 | 14 | 41 | 0 | 0 | 17 | 23 |
| Department of Petroleum Engineering | 17 | 6 | 23 | 0 | 0 | 10 | 13 |
| Department of Geological Engineering | 15 | 7 | 22 | 0 | 0 | 11 | 11 |
| Department of Mining Engineering | 7 | 4 | 11 | 0 | 0 | 5 | 6 |
| Department of Nuclear Engineering | 13 | 2 | 15 | 0 | 0 | 3 | 12 |
| Department of Aeronautical Engineering | 19 | 3 | 22 | 0 | 0 | 8 | 14 |
| Computer Engineering Department | 23 | 6 | 29 | 0 | 0 | 6 | 23 |
| Department of Material Engineering | 17 | 2 | 19 | 0 | 0 | 3 | 16 |
| Department of Marine Engineering | 17 | 4 | 21 | 0 | 0 | 13 | 8 |
| Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of Biomedical Engineering | 8 | 5 | 13 | 0 | 0 | 6 | 7 |
Student Statistics at the Faculty of Engineering
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 3635 | 3742 | 62 | 51 | 503 | 391 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Graduates Statistics at the Faculty of Engineering
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Engineering | 10694 | 5654 | 101 | 72 | 439 | 308 | 0 | 0 | 17268 |
