Statistics for the Academic Staff at the Faculty of Information Technology
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Information Technology | 41 | 33 | 73 | 1 | 0 | 38 | 35 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Software Engineering | 9 | 9 | 18 | 0 | 0 | 9 | 8 |
| Department of Computer Networks | 12 | 6 | 18 | 0 | 0 | 8 | 10 |
| Department of Mobile Computing | 7 | 4 | 10 | 1 | 0 | 6 | 5 |
| Department of Information Systems | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Internet Technologies Department | 6 | 2 | 8 | 0 | 0 | 5 | 3 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Information Technology Tajura | 0 | 5 | 5 | 0 | 0 | 5 | 0 |
| Cyber Security Department | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Data Science and Artificial Intelligence Department | 4 | 6 | 10 | 0 | 0 | 4 | 6 |
Student Statistics at the Faculty of Information Technology
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Information Technology | 989 | 593 | 27 | 19 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Software Engineering | 105 | 121 | 2 | 2 | 0 | 0 | 0 | 0 |
| Department of Computer Networks | 130 | 39 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Mobile Computing | 57 | 34 | 2 | 2 | 0 | 0 | 0 | 0 |
| Department of Information Systems | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Internet Technologies Department | 50 | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
| General Stage | 537 | 264 | 19 | 10 | 0 | 0 | 0 | 0 |
| Faculty of Information Technology Tajura | 96 | 47 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cyber Security Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Science and Artificial Intelligence Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Information Technology
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Information Technology | 596 | 593 | 12 | 7 | 0 | 0 | 0 | 0 | 1208 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Software Engineering | 120 | 155 | 4 | 2 | 0 | 0 | 0 | 0 | 281 |
| Department of Computer Networks | 254 | 141 | 6 | 1 | 0 | 0 | 0 | 0 | 402 |
| Department of Mobile Computing | 50 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 106 |
| Department of Information Systems | 79 | 122 | 0 | 1 | 0 | 0 | 0 | 0 | 202 |
| Internet Technologies Department | 93 | 120 | 1 | 3 | 0 | 0 | 0 | 0 | 217 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Information Technology Tajura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyber Security Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Science and Artificial Intelligence Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
