Statistics for the Academic Staff at the Faculty of Nursing
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Nursing | 4 | 14 | 17 | 1 | 0 | 14 | 4 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Basic Nursing | 4 | 8 | 11 | 1 | 0 | 8 | 4 |
| Department of Operative Surgery | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Department of Midwifery & Neonatology | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Department of Intensive Care | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Department of General Nursing | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Student Statistics at the Faculty of Nursing
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Nursing | 588 | 345 | 26 | 27 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Basic Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Operative Surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Midwifery & Neonatology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Intensive Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of General Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Nursing
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Nursing | 35 | 70 | 3 | 5 | 0 | 0 | 0 | 0 | 113 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Basic Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Operative Surgery | 7 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 32 |
| Department of Midwifery & Neonatology | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| Department of Intensive Care | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 36 |
| Department of General Nursing | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
