Statistics for the Academic Staff at the Faculty of Veterinary Medicine
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Veterinary Medicine | 63 | 22 | 85 | 0 | 0 | 27 | 58 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Preventive Medicine | 8 | 2 | 10 | 0 | 0 | 4 | 6 |
| Department of Animal Pathology & Clinical Pathology | 4 | 3 | 7 | 0 | 0 | 3 | 4 |
| Department of Food Hygiene | 6 | 3 | 9 | 0 | 0 | 4 | 5 |
| Department of Physiology, Biochemistry &Nutrition | 6 | 5 | 11 | 0 | 0 | 3 | 8 |
| Department of Poultry & Fish Disease | 6 | 1 | 7 | 0 | 0 | 2 | 5 |
| Department of Animal Medicine | 6 | 0 | 6 | 0 | 0 | 1 | 5 |
| Department of Surgery and Theriogenology | 7 | 1 | 8 | 0 | 0 | 4 | 4 |
| Department of Pharmacology, Toxicology & Forensic Medicine | 5 | 1 | 6 | 0 | 0 | 1 | 5 |
| Department of Microbiology & Parasitology | 11 | 2 | 13 | 0 | 0 | 2 | 11 |
| Department of Anatomy, Histology & Embryology | 4 | 4 | 8 | 0 | 0 | 3 | 5 |
Student Statistics at the Faculty of Veterinary Medicine
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Veterinary Medicine | 102 | 94 | 8 | 6 | 13 | 12 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Preventive Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Animal Pathology & Clinical Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Food Hygiene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiology, Biochemistry &Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Poultry & Fish Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Animal Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Surgery and Theriogenology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacology, Toxicology & Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Anatomy, Histology & Embryology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Veterinary Medicine
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Veterinary Medicine | 752 | 631 | 151 | 69 | 50 | 43 | 0 | 0 | 1696 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Preventive Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Animal Pathology & Clinical Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Food Hygiene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiology, Biochemistry &Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Poultry & Fish Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Animal Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Surgery and Theriogenology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacology, Toxicology & Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Anatomy, Histology & Embryology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
