Statistics for the Academic Staff at the faculty of Pharmacy
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Pharmacy | 52 | 63 | 115 | 0 | 0 | 44 | 71 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 10 | 15 | 25 | 0 | 0 | 8 | 17 |
| Department of Industrial Pharmacy | 6 | 6 | 12 | 0 | 0 | 4 | 8 |
| Department of medicinal and pharmaceutical chemistry | 12 | 10 | 22 | 0 | 0 | 4 | 18 |
| Department of Microbiology & Immunology | 6 | 8 | 14 | 0 | 0 | 6 | 8 |
| Department of Pharmacognasy | 4 | 8 | 12 | 0 | 0 | 6 | 6 |
| Department of Pharmaceutics | 10 | 13 | 23 | 0 | 0 | 13 | 10 |
| department of clinical biochemistry | 4 | 3 | 7 | 0 | 0 | 3 | 4 |
Student Statistics at the faculty of Pharmacy
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Pharmacy | 2784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Industrial Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of medicinal and pharmaceutical chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Immunology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacognasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmaceutics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| department of clinical biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Pharmacy
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Pharmacy | 5357 | 0 | 0 | 0 | 52 | 154 | 0 | 0 | 5563 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 0 | 0 | 0 | 0 | 14 | 35 | 0 | 0 | 49 |
| Department of Industrial Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of medicinal and pharmaceutical chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Immunology | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 16 |
| Department of Pharmacognasy | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 30 |
| Department of Pharmaceutics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| department of clinical biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
